Latest Scores
Co-Operative Championship
17.05.2012
Keighley 36 vs 4 Swinton
Match Events
| Time | Event | Player | Home | Away |
|---|---|---|---|---|
| 16 | Substitution | David Mills | 0 | 0 |
| 18 | Substitution | Richard Jones | 0 | 0 |
| 21 | Substitution | Neil Cherryholme | 0 | 0 |
| 21 | Try | Gavin Dodd | 0 | 4 |
| 22 | Substitution | Adam Walker | 0 | 4 |
| 26 | Substitution | Andrew Shickell | 0 | 4 |
| 32 | Substitution | Mark Smith | 0 | 4 |
| 35 | Try | James Haythornthwaite | 4 | 4 |
| 45 | Try | Semi Tadulala | 8 | 4 |
| 53 | Try | James Feather | 12 | 4 |
| 53 | Conversion | Danny Jones | 14 | 4 |
| 66 | Try | James Haythornthwaite | 18 | 4 |
| 73 | Try | Jy-Mel Coleman | 22 | 4 |
| 73 | Conversion | Danny Jones | 24 | 4 |
| 75 | Try | Richie Barnett | 28 | 4 |
| 75 | Conversion | Danny Jones | 30 | 4 |
| 78 | Try | James Haythornthwaite | 34 | 4 |
| 78 | Conversion | Danny Jones | 36 | 4 |
Line Ups
Keighley
Craig Moss, Richie Barnett, Sam Obst, Danny Jones, James Feather, Ollie Pursglove, Richard Jones, Danny Lawton, Paul March, Semi Tadulala, James Haythornthwaite, Neil Cherryholme, Andrew Shickell, Jason Demetriou (sub), Brendan Rawlins (sub), Jy-Mel Coleman (sub), Michael Korkidas (sub),
Recent Form: W L W L L W
Swinton
Richie Hawkyard, Gavin Dodd, Kevin Penny, Tom Armstrong, Ian Watson, David Mills, Adam Higson, Darren Hawkyard, Caz l'anson, Adam Walker, Martin Ainscough, Dale Cuniffe, Mark Smith, Mike Morrison (sub), Glen Riley (sub), Neil Holland (sub), Karl Ashhall (sub),
Recent Form: L W W L L W









