
Tables Table
Stobart Super League Table - 2012
| Pos | Name | P | W | L | D | F | A | Diff | Pts |
| 1 | Wigan Warriors | 14 | 11 | 3 | 0 | 498 | 229 | 269 | 22 |
| 2 | Huddersfield Giants | 14 | 10 | 4 | 0 | 383 | 235 | 148 | 20 |
| 3 | Warrington Wolves | 13 | 9 | 3 | 1 | 395 | 258 | 137 | 19 |
| 4 | Catalans Dragons | 12 | 9 | 3 | 0 | 391 | 256 | 135 | 18 |
| 5 | Hull FC | 12 | 8 | 3 | 1 | 310 | 238 | 72 | 17 |
| 6 | St Helens | 13 | 7 | 5 | 1 | 376 | 229 | 147 | 15 |
| 7 | Bradford Bulls | 14 | 7 | 6 | 1 | 283 | 305 | -22 | 15 |
| 8 | Leeds Rhinos | 12 | 7 | 5 | 0 | 330 | 242 | 88 | 14 |
| 9 | Hull K R | 13 | 5 | 7 | 1 | 316 | 332 | -16 | 11 |
| 10 | Salford City Reds | 14 | 4 | 9 | 1 | 300 | 392 | -92 | 9 |
| 11 | Castleford Tigers | 13 | 4 | 9 | 0 | 244 | 396 | -152 | 8 |
| 12 | Wakefield Wildcats | 12 | 3 | 9 | 0 | 206 | 338 | -132 | 6 |
| 13 | London Broncos | 13 | 2 | 11 | 0 | 280 | 437 | -157 | 4 |
| 14 | Widnes Vikings | 13 | 2 | 11 | 0 | 173 | 598 | -425 | 4 |
Co-Operative Championship Table - 2012
| Pos | Name | P | W | L | D | F | A | Diff | Pts |
| 1 | Halifax RLFC | 7 | 6 | 1 | 0 | 259 | 132 | 0 | 18 |
| 2 | Sheffield Eagles | 8 | 5 | 3 | 0 | 289 | 219 | 2 | 17 |
| 3 | Keighley | 7 | 4 | 3 | 0 | 163 | 98 | 3 | 15 |
| 4 | Batley Bulldogs | 7 | 4 | 3 | 0 | 170 | 117 | 3 | 15 |
| 5 | Featherstone | 7 | 5 | 2 | 0 | 191 | 208 | 0 | 15 |
| 6 | Dewsbury Rams | 8 | 4 | 4 | 0 | 169 | 190 | 2 | 14 |
| 7 | Leigh Centurions | 6 | 4 | 2 | 0 | 174 | 120 | 1 | 13 |
| 8 | Swinton | 8 | 3 | 5 | 0 | 166 | 232 | 1 | 10 |
| 9 | Hunslet | 7 | 1 | 6 | 0 | 86 | 240 | 1 | 4 |
| 10 | York | 7 | 0 | 7 | 0 | 86 | 197 | 2 | 2 |
Co-Operative Championship 1 Table - 2012
| Pos | Name | P | W | L | D | F | A | Diff | Pts |
| 1 | Doncaster RLFC | 8 | 7 | 1 | 0 | 326 | 141 | 0 | 21 |
| 2 | Barrow | 7 | 6 | 1 | 0 | 223 | 130 | 1 | 19 |
| 3 | Workington | 7 | 5 | 2 | 0 | 239 | 92 | 2 | 17 |
| 4 | Whitehaven RLFC | 7 | 5 | 2 | 0 | 175 | 144 | 0 | 15 |
| 5 | Oldham | 7 | 3 | 3 | 1 | 176 | 168 | 2 | 13 |
| 6 | Rochdale Hornets | 8 | 4 | 4 | 0 | 214 | 218 | 0 | 12 |
| 7 | Crusaders | 7 | 2 | 5 | 0 | 138 | 275 | 2 | 8 |
| 8 | London Skolars | 6 | 1 | 4 | 1 | 154 | 193 | 2 | 7 |
| 9 | South Wales | 6 | 1 | 5 | 0 | 100 | 226 | 1 | 4 |
| 10 | Gateshead | 7 | 0 | 7 | 0 | 128 | 286 | 2 | 2 |
Telstra Premiership
| Pos | Name | P | W | L | D | F | A | Diff | Pts |
| 1 | Melbourne Storm | 24 | 19 | 5 | 0 | 521 | 308 | 213 | 42 |
| 2 | Manly-Warringah Sea Eagles | 24 | 18 | 6 | 0 | 539 | 331 | 208 | 40 |
| 3 | Brisbane Broncos | 24 | 18 | 6 | 0 | 511 | 372 | 139 | 40 |
| 4 | Wests Tigers | 24 | 15 | 9 | 0 | 519 | 430 | 89 | 34 |
| 5 | St George-Illawarra Dragons | 24 | 14 | 9 | 1 | 483 | 341 | 142 | 33 |
| 6 | Warriors | 24 | 14 | 10 | 0 | 504 | 393 | 111 | 32 |
| 7 | North Queensland Cowboys | 24 | 14 | 10 | 0 | 532 | 480 | 52 | 32 |
| 8 | Newcastle Knights | 24 | 12 | 12 | 0 | 478 | 443 | 35 | 28 |
| 9 | Canterbury-Bankstown Bulldogs | 24 | 12 | 12 | 0 | 449 | 489 | -40 | 28 |
| 10 | South Sydney Rabbitohs | 24 | 11 | 13 | 0 | 531 | 562 | -31 | 26 |
| 11 | Sydney Roosters | 24 | 10 | 14 | 0 | 417 | 500 | -83 | 24 |
| 12 | Penrith Panthers | 24 | 9 | 15 | 0 | 430 | 517 | -87 | 22 |
| 13 | Cronulla-Sutherland Sharks | 24 | 7 | 17 | 0 | 428 | 557 | -129 | 18 |
| 14 | Parramatta Eels | 24 | 6 | 17 | 1 | 385 | 538 | -153 | 17 |
| 15 | Canberra Raiders | 24 | 6 | 18 | 0 | 423 | 623 | -200 | 16 |
| 16 | Gold Coast Titans | 24 | 6 | 18 | 0 | 363 | 629 | -266 | 16 |
