Co-operative Championship 1 Table
Co-Operative Championship 1 Table - 2012
| Pos | Name | P | W | L | D | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster RLFC | 8 | 7 | 1 | 0 | 326 | 141 | 0 | 21 |
| 2 | Barrow | 7 | 6 | 1 | 0 | 223 | 130 | 1 | 19 |
| 3 | Workington | 7 | 5 | 2 | 0 | 239 | 92 | 2 | 17 |
| 4 | Whitehaven RLFC | 7 | 5 | 2 | 0 | 175 | 144 | 0 | 15 |
| 5 | Oldham | 7 | 3 | 3 | 1 | 176 | 168 | 2 | 13 |
| 6 | Rochdale Hornets | 8 | 4 | 4 | 0 | 214 | 218 | 0 | 12 |
| 7 | Crusaders | 7 | 2 | 5 | 0 | 138 | 275 | 2 | 8 |
| 8 | London Skolars | 6 | 1 | 4 | 1 | 154 | 193 | 2 | 7 |
| 9 | South Wales | 6 | 1 | 5 | 0 | 100 | 226 | 1 | 4 |
| 10 | Gateshead | 7 | 0 | 7 | 0 | 128 | 286 | 2 | 2 |









